Description
Compact power supplies…
Omron has developed a new and exciting family of compact power supplies. With the same high quality and practical design that made our previous series safe, reliable, and easy to install, the new S8VK series is even tougher, more compact and easier to use.
Omron is a world leader in the development and manufacture of industrial power supplies.
We launched our first compact product, the S82K, in 1987 and our S8VS compact series has been an automatic choice with customers since 2002.
To ensure that we provide the perfect solution to match every customer’s need, Omron has launched 4 different families: the cost effective S8VK-C, the standard with single-phase input S8VK-G, the standard with three-phase input S8VK-T, and the redundancy unit S8VK-R.
…that make a world of difference!
Three compelling reasons why the S8VK is the right power supply for you:
Resistant in tough environments
Omron is confident that the quality of the S8VK will exceed your high expectations. Its robust design and construction withstand harsh environments and provide stable operation over a wide operating temperature range. Because of high MTBF figures, your S8VK will keep running in stable condition for a long term.
Easy and fast installation
The S8VK series not only offers you greater flexibility when designing your machine, it also saves you time and reduces costs thanks to the minimal wiring requirements and easy one-handed mounting provided by the enhanced DIN-rail mounting clip.
The most compact class on the market
Designed with space saving in mind, the S8VK series is our most compact power-supply range ever and the most compact class on today’s market.
Specifications
Ratings, Characteristics, and Functions
Power ratings | 60 W | 120 W | 240 W | 480 W | ||
---|---|---|---|---|---|---|
Output voltage (VDC) | 24 V | 24 V | 24 V | 24 V | ||
Efficiency (Typical) | 230 VAC input | 0.88 | 0.88 | 0.87 | 0.91 | |
Input | Voltage *1 | 100 to 240 VAC, 90 to 350 VDC (allowable range: 85 to 264 VAC) *6 | ||||
Frequency *1 | 50/60 Hz (47 to 450 Hz) | 50/60 Hz (47 to 63 Hz) | ||||
Current (Typical) | 115 VAC input | 1.0 A | 2.2 A | 2.5 A | 4.8 A | |
230 VAC input | 0.7 A | 1.4 A | 1.3 A | 2.4 A | ||
Power factor (Typical) *7 | 230 VAC input | 0.44 | 0.45 | 0.92 | 0.97 | |
Harmonic current emissions | --- | Conforms to EN61000-3-2 | ||||
Leakage current (Typical) | 115 VAC input | 0.19 mA | 0.19 mA | 0.24 mA | 0.26 mA | |
230 VAC input | 0.34 mA | 0.36 mA | 0.54 mA | 0.65 mA | ||
Inrush current (Typical) *2 | 115 VAC input | 16 A | ||||
230 VAC input | 32 A | |||||
Output | Voltage adjustment range *3 | -10% to 15% (with V.ADJ) (guaranteed) | ||||
Ripple at 20 MHz (Typical) *4 | 230 VAC input | 70 mV | 120 mV | 150 mV | 130 mV | |
Input variation influence | 0.5% max. (at 85 to 264 VAC input, 100% load) | |||||
Load variation Influence (Rated Input voltage) | 1.5% max., at 0% to 100% load | |||||
Temperature variation influence | 0.05%/°C max. | |||||
Start up time (Typical) *2 | 115 VAC input | 530 ms | 800 ms | 790 ms | 770 ms | |
230 VAC input | 410 ms | 760 ms | 750 ms | 670 ms | ||
Hold time (Typical) *2 | 115 VAC input | 24 ms | 27 ms | 34 ms | 21 ms | |
230 VAC input | 117 ms | 128 ms | 36 ms | 22 ms | ||
Additional functions | Overload protection *2 | 105% to 160% of rated load current | ||||
Overvoltage protection *2 | Yes *5 | |||||
Parallel operation | No | |||||
Series operation | Possible for up to two Power Supplies (with external diode) | |||||
Others | Ambient operating temperature | -25 to 60°C (Refer to Engineering Data) | ||||
Storage temperature | -25 to 65°C | |||||
Ambient operating humidity | 20% to 90% (Storage humidity: 10% to 95%) | |||||
Dielectric strength (detection current: 20 mA) | 3.0 kVAC for 1 min. (between all inputs and outputs) 2.0 kVAC for 1 min. (between all inputs and PE terminal) 1.0 kVAC for 1 min. (between all outputs and PE terminal) | |||||
Insulation resistance | 100 MΩ min. (between all outputs and all inputs/PE terminals) at 500 VDC | |||||
Vibration resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z directions | |||||
10 to 150 Hz, 0.35-mm single amplitude (5 G max for 60W, 120W, 240 W, 3 G max for 480 W) for 80 min. each in X, Y, and Z directions | ||||||
Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, and ±Z directions | |||||
Output indicatior | Yes (color: green), lighting from 80% to 90% or more of rated voltage | |||||
EMI | Conducted Emission | Conforms to EN61204-3 EN55011 Class A and based on FCC Class A | ||||
Radiated Emission | Conforms to EN61204-3 EN55011 Class A | |||||
EMS | Conforms to EN61204-3 high severity levels | |||||
Safety standards | UL Listed: UL508 (Listing) UL UR: UL No. 62368-1 (Recognition) cUL: CSA C22.2 No.107.1 cUR: CSA C22.2 No.62368-1 EN: EN 62477-1, EN 62368-1 BIS: IS 13252 (Part1) | |||||
Fulfilled Standards | SELV (EN 62368-1/EN 62477-1/UL No. 62368-1) | |||||
Degree of protection | IP20 by EN/IEC60529 | |||||
SEMI | F47-0706 (200 to 240 VAC) | |||||
Weight | 260 g | 580 g | 940 g | 1,550 g |
*1. Do not use an inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the
rise in the internal temperature of the Power Supply may result in ignition or burning.
*2. For a cold start at 25°C. Refer to Engineering Data on Catalog for details.
*3. If the output voltage adjuster (V. ADJ) is turned, the voltage will increase by more than +15% of the voltage adjustment
range. When adjusting the output voltage, confirm the actual output voltage from the Power Supply and be sure that
the load is not damaged.
*4. A characteristic when the ambient operating temperature is between –25 to 60°C.
*5. To reset the protection, turn OFF the input power for three minutes or longer and then turn it back ON.
*6. Safety Standard for a DC Input
The following safety standards apply to a DC input: UL No. 62368-1, cUR (CSA C22.2 No.62368-1), EN 62477-1, EN62368-1.
For a DC input, safety is ensured by external fuse.
Select an external fuse the meets the following conditions.
S8VK-C06024: 350 VDC min, 6A
S8VK-C12024: 350 VDC min, 8A
S8VK-C24024: 350 VDC min, 8A
S8VK-C48024: 350 VDC min, 12A
*7. The value is when both rated output voltage and rated output current are satisfied.