Description
Compact power supplies…
Omron has developed a new and exciting family of compact power supplies. With the same high quality and practical design that made our previous series safe, reliable, and easy to install, the new S8VK series is even tougher, more compact and easier to use.
Omron is a world leader in the development and manufacture of industrial power supplies.
We launched our first compact product, the S82K, in 1987 and our S8VS compact series has been an automatic choice with customers since 2002.
To ensure that we provide the perfect solution to match every customer’s need, Omron has launched 4 different families: the cost effective S8VK-C, the standard with single-phase input S8VK-G, the standard with three-phase input S8VK-T, and the redundancy unit S8VK-R.
…that make a world of difference!
Three compelling reasons why the S8VK is the right power supply for you:
Resistant in tough environments
Omron is confident that the quality of the S8VK will exceed your high expectations. Its robust design and construction withstand harsh environments and provide stable operation over a wide operating temperature range. Because of high MTBF figures, your S8VK will keep running in stable condition for a long term.
Easy and fast installation
The S8VK series not only offers you greater flexibility when designing your machine, it also saves you time and reduces costs thanks to the minimal wiring requirements and easy one-handed mounting provided by the enhanced DIN-rail mounting clip.
The most compact class on the market
Designed with space saving in mind, the S8VK series is our most compact power-supply range ever and the most compact class on today’s market.
Specification
Ratings, Characteristics, and Functions
Model number | S8VK-R10 | S8VK-R20 | ||
---|---|---|---|---|
Input/ output | Rated input voltage | 5 to 30 VDC | 10 to 60 VDC | |
Allowable input current | 0 to 10 A | 0 to 20 A | ||
Rated output current | 10 A | 20 A | ||
Boost current | 12 A * | 24 A * | ||
Voltage drop | Input to Output | 0.56 V typ. 2x5 A 0.63 V typ. 1x10 A | 0.67 V typ. 2x10 A 0.78 V typ. 1x20 A | |
Power losses | 6.5 W 2x5 A 7.1 W 1x10 A 0.8 W 0 A | 15.8 W 2x10 A 18.0 W 1x20 A 0.8 W 0 A | ||
Additional functions | REDUNDANCY OK | Indicator | Yes (LED: Green) | |
Contact | Yes, photo switch contact 30 VDC max., 50 mA max., residual voltage when ON: 2 V max., leakage current when OFF: 0.1 mA max. | |||
Contact Ratings: 30 VDC, 50 mA | ||||
BALANCE | Indicator | Yes (LED: Green), Signal output: None | ||
Others | Ambient operating temperature | -40 to 70°C (Refer to Engineering Data) | ||
Storage temperature | -40 to 85°C | |||
Ambient operating humidity | 0% to 95% (Storage humidity: 0% to 95%) | |||
Dielectric strength | 1.0 kVAC for 1 min (between all input/output terminals and terminal) 0.5 kVAC for 1 min (between all input/output terminals and signal output terminals) 1.0 kVAC for 1 min (between signal output terminals and terminal) | |||
Vibration resistance | 10 to 55 Hz, 0.375-mm half amplitude for 2 h each in X, Y, and Z directions | |||
Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, and ±Z directions | |||
EMI | Conducted Emission | Conforms to EN 61000-6-3 EN 55011 Class B | ||
Radiated Emission | Conforms to EN 61000-6-3 EN 55011 Class B | |||
EMS | Conforms to EN 61000-6-2 | |||
Approved Standards | UL Listed: UL 508 (Listing) cUL: CSA C 22.2 No.107.1 EN: EN 62477-1 | |||
Marine standards | LR standards | |||
Degree of protection | IP20 by EN/IEC60529 | |||
Weight | 195 g max. | 495 g max. |
Note: Ask your OMRON representative for information on the power losses and voltage drop resulting from application conditions.
* Refer to Power Boost Function in Engineering Data on Data Sheet.