Item | Nominal Input Voltage | F: 400 to 500 VAC | |||
---|---|---|---|---|---|
Nominal Input Current | 5 A | 10 A | 20 A | 40 A | |
Efficiency (400 VAC FULL LOAD) | 86% | 90% | 91% | 91% | |
Input | Voltage range | 340 to 576 V 3 AC resp. 480 to 810 VDC | |||
Frequency | 50 to 60 Hz | ||||
Current (max.) (Vin = Range min., Pmax) | 0.5 A | 1 A | 1.5 A | 3 A | |
Power factor (400 VAC FULL LOAD) | 0.66 | 0.66 | 0.86 | 0.86 | |
Leakage current (max.) | < 3.5 mA | < 3.5 mA | < 3.5 mA | < 3.5 mA | |
Inrush current (max.) (Pmax) | < 30 A @ Vin max. | < 30 A @ Vin max. | < 40 A @ Vin max. | < 30 A @ Vin max. | |
EMI filter | 2 × 10 mH | 2 × 27 mH | 2 × 6.8 mH | 2 × 2.2 mH | |
Line fuses | T2 A | T3.15 A | T4 A | T6.3 A | |
Output | Voltage adjustment range | 21.6 to 28.0 VDC min. | |||
Tolerance adjustment accuracy | 1% | ||||
Ripple & noise (P max.) | 100 mV max. (p.p. 0-20 MHz) | ||||
Load variation influence | ±0.5% max. | ||||
Input variation influence | ±0.25% max. | ||||
Temperature variation influence | Less than 0.05%/°C | ||||
Startup time (max.) | 1.3 s | 1.3 s | 1.3 s | 1.3 s | |
Hold time (min.) (Vin = 400 VAC) | 15 ms | 15 ms | 15 ms | 15 ms | |
Protection | - Short circuit protection continuative - Over load protection - Over voltage protection | ||||
Parallel operation | Yes (for two units) | ||||
Serial operation | Yes (for two units) | ||||
Indicator | Yes (Green LED) | ||||
Others | Heat radiation | Natural air cooling | |||
Ambient temperature | -10 to 70°C (de-rating: 5%/°C for 60 to 70°C) | ||||
Temperature power derating | 60 to 70°C see diagram | ||||
Storage temperature | -40 to 85°C | ||||
Ambient humidity | 10 to 90% noncondensing | ||||
Dielectric strength | 2.5 kVAC Input-PE (for 1 sec.; routine test) 3 kVAC Input-Output on isolation components (transformers) (for 1 sec.; high- pot routine test) 1 kVAC Output-PE (for 1 sec.; routine test). | ||||
Insulation resistance | 500 Mohm min at 500 VDC, Output - P.E. | ||||
Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude for 2 h each in X, Y and Z directions 10 to 150 Hz, 0.35 mm single amplitude for 80 min each in-X, Y and Z directions | ||||
Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, ±Z directions | ||||
EMC | EN55011 (EN55022) EN61000-3-2, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11, EN61204-3 | ||||
Approval standards (AC and DC input) | IEC60950-1, EN60950-1 UL60950-1, CSA 22.2 No. 60950-1, UL508 Listed *1, EN50178, EN60204 | ||||
Life expectancy | 10 years (Vin = 400 - 500 VAC 50% of rated output current Ta = 40°C) | ||||
MTBF *2 | > 300.000hrs | ||||
Weight | 0.71 kg | 0.91 kg | 1.8 kg | 3.3 kg |
Description
Natural Cooling Three-phase Power Supply Range from 5A up to 40A with Output Voltage of 24VDC
• 3 phase 400 to 500 VAC
• 5, 10, 20 and 40 A; 24 VDC output
• Higher stability, lower ripple and noise level
• Mounts to DIN rail
• Fuses protection included
• Natural ventilation
• UL60950 (CSA22.2-60950), UL508 listing in addition to the CE mark
• Conform to EN61000-3-2
• Parallel & serial operation possible
For over 25 years, PT. Mitrainti Sejahtera Eletrindo (MISEL) has developed automation system solutions to assist our customers in achieving high efficiency and effectiveness in their manufacturing process. We become a trusted partner for local and global companies in diverse industries such as consumer products, tobacco industry, packaging companies, foods and beverages, pharmaceutical, industrial manufacturing, etc. With adequate experiences in automation industry, we are your first and best choice to support your automation needs.
Feel free to contact us for more information :
Sales & Marketing
Ruko Pengampon Square Blok D-31
Jl. Semut Baru, Kel. Bongkaran, Kec. Pabean Cantian Kota Surabaya – Jawa Timur
[email protected]
WhatsApp: +628170006907
T. (031) 355 1715
F. (031) 355 3995
Specification
*1. UL approval up to 600 VDC
*2. MTBF stands for Mean Time Between Failures, which is calculated according to the probability of accidental device failures, and indicates reliability of devices.